| Executives and Auditors | Senior Executives and Advisers | Employees | Total | |
|---|---|---|---|---|
| Technical | 20 | 12 | 1127 | 1159 |
| Clerical | 0 | 2 | 191 | 193 |
| Total | 20 | 14 | 1318 | 1352 |
As of September 2025
| Executives and Auditors | Senior Executives and Advisers | Employees | Total | |
|---|---|---|---|---|
| Technical | 20 | 12 | 1127 | 1159 |
| Clerical | 0 | 2 | 191 | 193 |
| Total | 20 | 14 | 1318 | 1352 |
As of September 2025