| Executives and Auditors | Senior Executives and Advisers | Employees | Total | |
|---|---|---|---|---|
| Technical | 21 | 10 | 1102 | 1133 |
| Clerical | 0 | 2 | 183 | 185 |
| Total | 21 | 12 | 1285 | 1318 |
As of September 2024
| Executives and Auditors | Senior Executives and Advisers | Employees | Total | |
|---|---|---|---|---|
| Technical | 21 | 10 | 1102 | 1133 |
| Clerical | 0 | 2 | 183 | 185 |
| Total | 21 | 12 | 1285 | 1318 |
As of September 2024